Patents
| Official Title | Registration No | Claims |
| APPARATUS & METHOD FOR DELIVERING ELECTRICAL SIGNALS TO MODIFY GENE EXPRESSION IN CARDIAC TISSUE | 8,326,416 | Details |
| CARDIAC RHYTHM MANAGEMENT SYSTEM FOR EDEMA | 9,265,950 | Details |
| APPARATUS AND METHOD FOR DELIVERING ELECTRICAL SIGNALS TO MODIFY GENE EXPRESSION IN CARDIAC TISSUE | 7,840,262 | Details |
| APPARATUS AND METHOD FOR DELIVERING ELECTRICAL SIGNALS TO MODIFY GENE EXPRESSION IN CARDIAC TISSUE | ZL200480012687.5 | Details |
| TRANSCUTANEOUS CHARGING DEVICE | 8,901,878 | Details |
| PROTEIN ACTIVITY MODIFICATION | 8,548,583 | Details |
| PROTEIN ACTIVITY MODIFICATION | 9,440,080 | Details |
| ASSESSING CARDIAC ACTIVITY | 8,406,864 | Details |
| PROTEIN ACTIVITY MODIFICATION | 9,931,503 | Details |
| PROTEIN ACTIVITY MODIFICATION | 8,352,031 | Details |
| APPARATUS FOR SPATIALLY AND TEMPORALLY DISTRIBUTING CARDIAC ELECTRICAL STIMULATION | 8,560,067 | Details |
| IMPLANTABLE LEAD CONNECTOR | 8,706,230 | Details |
| IMPLANTABLE LEAD CONNECTOR | 9,320,886 | Details |
| PROTEIN ACTIVITY MODIFICATION | 8,977,353 | Details |
| APPARATUS AND METHOD FOR DELIVERING ELECTRICAL SIGNALS TO A HEART | 7,966,067 | Details |
| APPARTUS & METHOD FOR DELIVERING ELECTRICAL SIGNALS TO MODIFY GENE EXPRESSION IN CARDIAC TISSUE | 1606011 | Details |
| IMPLANTABLE LEAD CONNECTOR/US | 9,956,390 | Details |
| SIMPLE CONTROL OF COMPLEX BIO-IMPLANTS | 10,188,866 | Details |
| PROTEIN ACTIVITY MODIFICATION/US | 10,352,948 | Details |
| PROTEIN ACTIVITY MODIFICATION/GB | 1898991 | Details |
| PROTEIN ACTIVITY MODIFICATION/FR | 1827571 | Details |
| IMPLANTABLE LEAD CONNECTOR/FR | 2421605 | Details |
| PROTEIN ACTIVITY MODIFICATION/US | 11,439,815 | Details |
| SIMPLE CONTROL OF COMPLEX BIO-IMPLANTS | 11,020,598 | Details |
| POWER COUPLING MODULATION TRANSMISSION | 11,582,612 | Details |
| DISCRIMINATION OF SUPRAVENTRICULAR TACHYCARDIAS IN COMBINED CCM-ICD DEVICE | ZL202080006541.9 | Details |
