Patents
| Reference | Official Title | Registration No | Claims |
| ***40A US CON (I-D) | SIGNAL DELIVERY THROUGH THE RIGHT VENTRICULAR SEPTUM | 9,713,723 | Details |
| 01 US CON 10 | ELECTRICAL MUSCLE CONTROLLER | 8,260,416 | Details |
| 01 US CON 6 | ELECTRICAL MUSCLE CONTROLLER | 8,311,629 | Details |
| 01 US CON 7 | Heart activity control apparatus using synchronized non-excitatory pre-stimulation | 8,306,616 | Details |
| 01 US CON2-Reexam | Re-Examination Of US Patent No. 6,330,476 ELECTRICAL MUSCLE CONTROLLER USING A NON-EXCITATORY ELECTRIC FIELD | 6,330,476 C1 | Details |
| 26 US | APPARATUS AND METHOD FOR TIMING THE DELIVERY OF NON-EXCITATORY ETC SIGNALS TO A HEART | 6,263,242 | Details |
| 26 US CON | APPARATUS AND METHOD FOR TIMING THE DELIVERY OF NON-EXCITATORY ETC SIGNALS TO A HEART | 6,424,866 | Details |
| 26A US | APPARATUS AND METHOD FOR CONTROLLING THE DELIVERY OF NON-EXCITATORY CARDIAC CONTRACTILITY MODULATING SIGNALS TO A HEART | 6,370,430 | Details |
| 49 US | FIELD DELIVERY SAFETY SYSTEM USING DETECTION OF ATYPICAL ECG | 6,480,737 | Details |
| 74 US | APPARATUS AND METHOD FOR DELIVERING ELECTRICAL SIGNALS TO MODIFY GENE EXPRESSION IN CARDIAC TISSUE | 7,840,262 | Details |
| 74A US DIV | Apparatus & Method for Delivering Electrical Signals to Modify Gene Expression in Cardiac Tissue | 8,326,416 | Details |
| 81 US | TRANSCUTANEOUS CHARGING DEVICE | 8,901,878 | Details |
| 90A US | PROTEIN ACTIVITY MODIFICATION | 9,931,503 | Details |
| 90A US CON | PROTEIN ACTIVITY MODIFICATION | ||
| 90B US | PROTEIN ACTIVITY MODIFICATION | 8,548,583 | Details |
| 90B US CON | PROTEIN ACTIVITY MODIFICATION | 8,977,353 | Details |
| 90B US CON2 | PROTEIN ACTIVITY MODIFICATION | 9,440,080 | Details |
| 90B US CON3 | PROTEIN ACTIVITY MODIFICATION | Details | |
| 98 US | APPARATUS AND METHOD FOR DELIVERING ELECTRICAL SIGNALS TO A HEART | 7,966,067 | Details |
Recent Comments